Dad Bod Dept.
Performance Declining Tee
Performance Declining Tee
Couldn't load pickup availability
Description
A brutally honest update on your current operating system. Perfect for dads who used to be fast, strong, and energetic… and now specialise in groaning when they stand up.
Comfort & Fit
Lightweight and soft with just enough stretch to handle all your “I’ll do it tomorrow” movements.
Why it’s an Everyday Dad Essential
* Premium softness for maximum comfort
* Dry humour for dads who still “have it” (sort of)
* Ideal for match days, coaching, or recovery mode
* A classic fit that flatters every level of fitness
Materials & Details
Soft, lightweight 100% combed and ring‑spun cotton (Heather colours contain polyester).
Fabric weight: 4.2 oz/yd² (142 g/m²).
Pre‑shrunk for consistent fit.
Side‑seamed construction with shoulder‑to‑shoulder taping.
Blank product sourced from Nicaragua, Mexico, Honduras, or the US.
Size Guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Share
